2015 distressed areas1
Distressed areas list
Distressed areas are counties where the three-year unemployment rate is at least 20 percent higher than the statewide average.
The yearly list of distressed areas (Washington state counties) is compiled by averaging the employment and unemployment numbers for the prior 3 years. We create the distressed-areas list in cooperation with the federal Bureau of Labor Statistics. It is updated annually, usually in the spring.
For more information about distressed areas, see Chapter 43.168 of the Revised Code of Washington
Three-year average unemployment rate
(Jan 12 -Dec 14) (not seasonally adjusted) |
Distressed area: unemployment rate greater than or equal to
| |
|---|---|---|
Washington State
| 7.1% | 8.5% |
| Adams County | 8.6% | Adams |
| Asotin County | 8.1% | |
| Benton County | 8.6% | Benton |
| Chelan County | 7.1% | |
| Clallam County | 9.5% | Clallam |
| Clark County | 9.2% | Clark |
| Columbia County | 8.3% | |
| Cowlitz County | 9.7% | Cowlitz |
| Douglas County | 8.0% | |
| Ferry County | 13.6% | Ferry |
| Franklin County | 9.1% | Franklin |
| Garfield County | 7.5% | |
| Grant County | 8.5% | Grant |
| Grays Harbor County | 11.7% | Grays Harbor |
| Island County | 7.5% | |
| Jefferson County | 9.1% | Jefferson |
| King County | 5.3% | |
| Kitsap County | 7.1% | |
| Kittitas County | 7.8% | |
| Klickitat County | 9.8% | Klickitat |
| Lewis County | 10.5% | Lewis |
| Lincoln County | 6.7% | |
| Mason County | 9.7% | Mason |
| Okanogan County | 8.4% | |
| Pacific County | 11.3% | Pacific |
| Pend Oreille County | 11.8% | Pend Oreille |
| Pierce County | 8.2% | |
| San Juan County | 5.8% | |
| Skagit County | 8.4% | |
| Skamania County | 10.0% | Skamania |
| Snohomish County | 6.1% | |
| Spokane County | 8.0% | |
| Stevens County | 10.6% | Stevens |
| Thurston County | 7.5% | |
| Wahkiakum County | 11.9% | Wahkiakum |
| Walla Walla County | 7.1% | |
| Whatcom County | 7.3% | |
| Whitman County | 6.0% | |
| Yakima County | 9.7% | Yakima |
¹ Prepared in cooperation with the federal Bureau of Labor Statistics
No comments:
Post a Comment